Plans and prices
|
---|
Plan Starter | Plan Pro | Plan Growth | Plan Rocket | |
Leads | ||||
Leads Base | 2,000 leads | 5,000 leads | 10,000 leads | |
Expand your Leads Base | $28$28 / 1,000 additional leads | $28$28 / 1,000 additional leads | $55$55 / 2,000 additional leads | |
Lead capture form | ||||
Double opt-in in your leads capture | ||||
Leads activity timeline | ||||
RX info of each lead | Limited features | Additional features | Additional features | |
Lead lists | ||||
Subscription to public leads lists | ||||
Leads lists intelligent segmentation | ||||
Leads import: CSV, gSheets, Hubspot | ||||
Email verification in leads imports | ||||
Leads Base automatic cleaning | ||||
Automatic email verification in every lead capture | ||||
Automatic recovering of obsolete leads | ||||
Leads export and Google Sheets integration | ||||
GDPR compliance out-of-the-box | ||||
Email marketing | ||||
Email sending | 10x the Leads Base tier per calendar month | 10x the Leads Base tier per calendar month | 10x the Leads Base tier per calendar month | |
Drip email marketing campaigns | Up to 2 at a time | Up to 10 at a time | Up to 25 at a time | |
Email marketing campaigns | Up to 2 at a time | Up to 10 at a time | Up to 25 at a time | |
Custom email templates | ||||
Plantillas de email basadas en un fichero HTML importado | ||||
Plantillas de newsletter basadas en contenidos del hub | ||||
Dynamic personalization of your emails at scale | ||||
Email template layouts 100% for all devices | ||||
Full email marketing campaign reports | ||||
Parametric dimensional email marketing reports | ||||
Email domains | 1 | 2 | 5 | |
Marketing automation | ||||
Lead scoring and Lead grading | 2 definitions or rules | 5 definitions or rules | 10 definitions or rules | |
Workflows | 10 workflows | 25 workflows | 50 workflows | |
Manual workflows | ||||
Automation cycles | Unlimited | Unlimited | Unlimited | |
Analytics and reports | ||||
Website traffic analytics and reports | Limited features | Additional features | Additional features | |
Parametric dimensional website traffic analytics | ||||
Editorial management | ||||
Landing pages | Unlimited | Unlimited | Unlimited | |
Blog and contents library | ||||
Content pieces | Unlimited | Unlimited | Unlimited | |
Content types | Limited features | Additional features | Additional features | |
Automated technical SEO out-of-the-box | ||||
Contents import | ||||
Events agenda | ||||
Multiple languages contents | ||||
Storage space for contents | 2 Gb | 5 Gb | 25 Gb | |
Calls-to-action | ||||
Public and targeted contents collections | ||||
Categories, products, solutions | ||||
Custom domain for your marketing hub | ||||
SSL certificate for your custom domain | ||||
Other features | ||||
Admin users | 3 users | 10 users | 20 users | |
100% mobility focused | ||||
Multi‑language platform | ||||
Integration with Google Search Console, Analytics and Tag Manager | ||||
CSS, typography and colors customization | Limited features | Additional features | Additional features | |
Compare plans, features and functionalities and choose the right one based on your current growth stage
See plans comparisonYou decide how much to charge your client, on a monthly billing basis (no annual licenses) and at just a 10th part of other competitors costs
Free trialWith Hubspot and Sharpspring we used to spend 4 to 6X and always got stuck among so many complex features that never ever got to use. Trying ContHub.io has been revealing: because of its ease of use, time and money saving and offering a far more competitive value proposition to our clients.